- Property Info
- WalkScore
- Mortgage Info
- Share
Style, Quality And Value! Meticulously Maintained Muskoka Model Situated On A Quiet Street. Great Floor Plan W/Huge Custom Kitchen W/White Cabinetry, Custom Counters/Backsplash, Upgraded Ceramic Tiles, And Walk-Out To Fully Landscaped Backyard W/Interlocking Patio, Gazebo And Built-In Bbq. Main Floor Den, Large Family Room W/Cathedral Ceilings W/Gas Fireplace And Stone Accent Wall, Main Floor Laundry W/ B/I Cabinets. Shows 10++
All Appliances, All Light Fixtures, All Window Coverings, Cvac, Cac, Wainscotting, Pot Lighting, Attractive Stone/Stucco Exterior, Long Driveway W/No Sidewalk For Extra Parking, Nicely Landscaped W/Interlocking Patio, Walkways, Much More!
Open Houses
Please login or create new account to view the Open House details for this property |
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,089 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.20 x 100.89 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Den | 3.04m x 3.35m | Hardwood Floor, Wainscoting, Window |
Main | Dining | 6.85m x 6.09m | Combined W/Living, Hardwood Floor, Open Concept |
Main | Living | 6.85m x 6.09m | Combined W/Family, Hardwood Floor, Open Concept |
Main | Family | 4.60m x 5.42m | Gas Fireplace, Cathedral Ceiling, Hardwood Floor |
Main | Kitchen | 3.04m x 5.21m | Renovated, Custom Backsplash, Stainless Steel Appl |
Main | Breakfast | 3.65m x 5.82m | Family Size Kitchen, Centre Island, W/O To Patio |
Main | Laundry | Measurements not available | Access To Garage, B/I Shelves, Closet |
Upper | Prim Bdrm | 3.96m x 6.09m | 4 Pc Ensuite, Hardwood Floor, W/I Closet |
Upper | 2nd Br | 5.12m x 4.14m | 3 Pc Ensuite, Hardwood Floor, Closet |
Upper | 3rd Br | 5.66m x 4.14m | Semi Ensuite, Hardwood Floor, W/I Closet |
Upper | 4th Br | 4.26m x 3.77m | Semi Ensuite, Hardwood Floor, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 2 x 4 piece |
Listing Office: SUTTON GROUP-SECURITY REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...