- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Highlight Condos! This Open Concept Unit Features 9Ft Smooth Ceiling In The Heart Of Mississauga. Walking Distance To Rockwood Mall, Banks, Top Rated Schools, Parks, Restaurants, Stores, Numerous Transit Options, And More! Minutes To Hwy 403/401/Qew, Costco, And Square One Shopping, Sheridan College, University Of Toronto! Available For Occupancy Sept 2023. ***Limited Time Mortgage Payment Incentive Available *** **** Extras **** B/I Appliances (Fridge, Stove, Dishwasher, Hood Range). Washer And Dryer. Parking And Locker Can Be Purchased. Second Parking Can Also Be Purchased For All Units.
B/I Appliances (Fridge, Stove, Dishwasher, Hood Range). Washer And Dryer. Parking And Locker Can Be Purchased. Second Parking Can Also Be Purchased For All Units.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $0 |
Maintenance | $500.00 |
Days On Our Website | 150 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.17m x 12.7m | Laminate, Combined W/Living, Juliette Balcony |
Main | Dining | 14.17m x 14.17m | Laminate, Combined W/Dining, Juliette Balcony |
Main | Kitchen | 14.17m x 12.01m | Stainless Steel Appl, Quartz Counter, Open Concept |
2nd | Prim Bdrm | 11.12m x 13.39m | 4 Pc Ensuite, Window, Closet |
2nd | 2nd Br | 11.12m x 8.2m | Laminate, Window, Closet |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
3rd | Other | 31.1m x 14.11m | Overlook Patio |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...